Language filters are disabled
GermanTitle (year) |
FPS | Language | |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| Timecode (PAL) | 405 | 1 | badjo | 13.05.2004 | |||
| 23,976 | 77 | 1 | none | 09.03.2011 | |||
| Timecode (PAL) | 199 | 1 | none | 03.05.2004 | |||
| N/A | 148 | 2 | badjo | 13.05.2004 | |||
| 23,976 | 79 | 1 | kvrle | 15.07.2010 | |||
| 25 | 165 | 2 | none | 03.05.2004 | |||
| N/A | 6 | 1 | sanowa | 28.12.2011 | |||
| 23,976 | 2 | 1 | kvrle | 27.06.2010 | |||
| 25 | 80 | 1 | none | 04.05.2004 | |||
| N/A | 66 | 1 | badjo | 28.05.2004 | |||
| 25 | 114 | 1 | none | 04.05.2004 | |||
| 25 | 1 | 1 | none | 19.12.2011 | |||
| 23,976 | 150 | 1 | none | 02.05.2011 | |||
| 25 | 61 | 1 | none | 02.05.2011 | |||
| 25 | 117 | 1 | none | 03.05.2011 | |||
| N/A | 24 | 1 | sanowa | 12.06.2011 | |||
| 25 | 11 | 1 | none | 05.09.2011 | |||
| N/A | 20 | 1 | kvrle | 11.08.2010 | |||
| 25 | 65 | 1 | baggio14 | 21.05.2009 | |||
| N/A | 7 | 1 | none | 10.06.2011 | |||
| Timecode (PAL) | 85 | 2 | miskon | 10.08.2004 | |||
| 23,976 | 122 | 1 | kvrle | 23.09.2009 | |||
| N/A | 27 | 1 | plaz | 07.09.2008 | |||
| Timecode (PAL) | 171 | 1 | miskon | 06.11.2005 | |||
| Timecode (PAL) | 175 | 1 | none | 03.05.2004 | |||
| N/A | 157 | 2 | ^t3ChN0^ | 16.08.2005 | |||
| 23,976 | 180 | 2 | ^t3ChN0^ | 16.08.2005 | |||
| N/A | 238 | 1 | badjo | 13.05.2004 | |||
| N/A | 217 | 1 | ^t3ChN0^ | 16.08.2005 | |||
| Timecode (PAL) | 185 | 1 | none | 02.05.2004 |
Search result sorting is inappropriate,
(12 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(10 %)slow loading of the website,
(19 %)user interface of advanced filters is hard to use (flags),
(0 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(8 %)I don't dislike anything,
(8 %)new search engine is excellent!
(15 %)