Language filters are disabled
Italian| Title (year) | FPS | Language | |
|
Uploader | Date ![]() |
Rating |
|---|---|---|---|---|---|---|---|
| N/A | 0 | 1 | jdinic3 | 10.02.2012 | |||
| 23,976 | 0 | 1 | jdinic3 | 09.02.2012 | |||
| 23,976 | 6 | 1 | jdinic3 | 08.02.2012 | |||
| 23,976 | 1 | 1 | grzesiek11 | 08.02.2012 | |||
| N/A | 11 | 1 | enigmista | 08.02.2012 | |||
| Timecode (NTSC) | 1 | 1 | Zerouno | 08.02.2012 | |||
| N/A | 9 | 1 | enigmista | 07.02.2012 | |||
| 23,976 | 25 | 1 | jdinic3 | 07.02.2012 | |||
| 23,976 | 3 | 1 | grzesiek11 | 07.02.2012 | |||
| 23,976 | 34 | 1 | jdinic3 | 07.02.2012 | |||
| 25 | 1 | 1 | grzesiek11 | 06.02.2012 | |||
| 23,976 | 2 | 1 | jdinic3 | 06.02.2012 | |||
| N/A | 0 | 1 | Taloner | 06.02.2012 | |||
| 23,976 | 2 | 1 | jdinic3 | 06.02.2012 | |||
| 25 | 21 | 1 | jdinic3 | 06.02.2012 | |||
| 23,976 | 0 | 2 | jdinic3 | 06.02.2012 | |||
| N/A | 1 | 1 | jdinic3 | 05.02.2012 | |||
| Timecode (PAL) | 0 | 1 | none | 04.02.2012 | |||
| 24 | 65 | 1 | jdinic3 | 02.02.2012 | |||
| 25 | 0 | 1 | jane | 02.02.2012 | |||
| 23,976 | 21 | 1 | none | 01.02.2012 | |||
| 23,976 | 110 | 1 | Tagasalin | 31.01.2012 | |||
| N/A | 0 | 1 | jdinic3 | 30.01.2012 | |||
| N/A | 0 | 1 | jdinic3 | 30.01.2012 | |||
| 23,976 | 0 | 1 | jdinic3 | 25.01.2012 | |||
| 23,976 | 25 | 1 | jdinic3 | 25.01.2012 | |||
| 23,976 | 67 | 1 | jdinic3 | 24.01.2012 | |||
| 23,976 | 67 | 1 | sanowa | 24.01.2012 | |||
| 23,976 | 28 | 1 | jdinic3 | 24.01.2012 | |||
| 25 | 0 | 1 | jdinic3 | 24.01.2012 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(15 %)