Language filters are disabled
Latest subtitles| Title (year) | FPS | Language ![]() |
|
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| N/A | 74 | 1 | Nerv | 14.01.2004 | |||
| Timecode (PAL) | 310 | 1 | Nerv | 08.03.2004 | |||
| N/A | 706 | 1 | Foreign... | 26.06.2003 | |||
| N/A | 39 | 1 | MATiCEK | 05.07.2003 | |||
| Timecode (PAL) | 282 | 2 | MATiCEK | 08.07.2003 | |||
| 25 | 309 | 1 | MATiCEK | 09.07.2003 | |||
| Timecode (PAL) | 490 | 1 | MATiCEK | 15.07.2003 | |||
| N/A | 233 | 1 | MIRAN_K | 08.12.2003 | |||
| Timecode (PAL) | 78 | 1 | Tarzan | 21.07.2003 | |||
| N/A | 84 | 1 | Tarzan | 21.07.2003 | |||
| N/A | 231 | 1 | MIRAN_K | 24.11.2003 | |||
| Timecode (PAL) | 81 | 1 | Tarzan | 24.07.2003 | |||
| Timecode (PAL) | 64 | 2 | Tarzan | 24.07.2003 | |||
| Timecode (PAL) | 41 | 1 | Tarzan | 24.07.2003 | |||
| Timecode (PAL) | 249 | 2 | Tarzan | 24.07.2003 | |||
| N/A | 199 | 1 | dlokna | 25.07.2003 | |||
| Timecode (PAL) | 69 | 1 | Tarzan | 25.07.2003 | |||
| N/A | 447 | 2 | marpe | 26.07.2003 | |||
| Timecode (PAL) | 405 | 1 | marpe | 26.07.2003 | |||
| N/A | 128 | 1 | marpe | 26.07.2003 | |||
| N/A | 246 | 1 | marpe | 29.07.2003 | |||
| N/A | 264 | 1 | marpe | 29.07.2003 | |||
| N/A | 99 | 1 | marpe | 29.07.2003 | |||
| N/A | 463 | 1 | marpe | 29.07.2003 | |||
| N/A | 240 | 1 | marpe | 29.07.2003 | |||
| N/A | 425 | 1 | marpe | 29.07.2003 | |||
| N/A | 520 | 1 | marpe | 29.07.2003 | |||
| N/A | 103 | 1 | marpe | 29.07.2003 | |||
| N/A | 272 | 1 | marpe | 29.07.2003 | |||
| Timecode (PAL) | 203 | 1 | marpe | 29.07.2003 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(5 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(16 %)