Language filters are disabled
Latest subtitles| Title (year) | FPS | Language | |
|
Uploader | Date ![]() |
Rating |
|---|---|---|---|---|---|---|---|
| 23,976 | 0 | 1 | none | 11.02.2012 | |||
| 23,976 | 0 | 2 | lechinex | 11.02.2012 | |||
| N/A | 3 | 1 | jdinic3 | 11.02.2012 | |||
| N/A | 0 | 1 | jdinic3 | 11.02.2012 | |||
| 25 | 0 | 1 | jdinic3 | 11.02.2012 | |||
| Timecode (NTSC) | 0 | 1 | jdinic3 | 11.02.2012 | |||
| 23,976 | 16 | 1 | jdinic3 | 11.02.2012 | |||
| 29,97 | 1 | 1 | jdinic3 | 11.02.2012 | |||
| 23,976 | 0 | 1 | kalle0815 | 10.02.2012 | |||
| N/A | 0 | 3 | jdinic3 | 10.02.2012 | |||
| 23,976 | 0 | 1 | jdinic3 | 10.02.2012 | |||
| 23,976 | 191 | 1 | jdinic3 | 10.02.2012 | |||
| 23,976 | 75 | 1 | jdinic3 | 10.02.2012 | |||
| 23,976 | 0 | 3 | jdinic3 | 10.02.2012 | |||
| 23,976 | 0 | 1 | jdinic3 | 10.02.2012 | |||
| 25 | 0 | 1 | jdinic3 | 10.02.2012 | |||
| N/A | 0 | 1 | jdinic3 | 10.02.2012 | |||
The Lord of the Rings: The Return of the King (2003) L.O.T.R.-.Return.of.the.King.2011.Extended.Ed.-.B... | 23,976 | 0 | 1 | SLOsupak | 10.02.2012 | ||
| 23,976 | 0 | 1 | SLOsupak | 10.02.2012 | |||
| 25 | 0 | 1 | Tantico | 10.02.2012 | |||
| 23,976 | 0 | 1 | sreekumar | 10.02.2012 | |||
| 23,976 | 0 | 1 | sreekumar | 10.02.2012 | |||
| 23,976 | 68 | 1 | sreekumar | 10.02.2012 | |||
| 25 | 125 | 1 | jdinic3 | 10.02.2012 | |||
| N/A | 0 | 1 | jdinic3 | 10.02.2012 | |||
| 23,976 | 0 | 1 | jdinic3 | 10.02.2012 | |||
| N/A | 0 | 1 | jdinic3 | 10.02.2012 | |||
| N/A | 0 | 1 | jdinic3 | 10.02.2012 | |||
| 23,976 | 0 | 1 | sanowa | 10.02.2012 | |||
| 25 | 0 | 1 | jdinic3 | 10.02.2012 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(15 %)