Language filters are disabled
Latest subtitles| Title (year) | FPS | Language | |
|
Uploader ![]() |
Date | Rating |
|---|---|---|---|---|---|---|---|
| N/A | 161 | 1 | uwhesus | 17.05.2011 | |||
| 23,976 | 122 | 1 | uwhesus | 12.12.2011 | |||
| 23,976 | 71 | 1 | uwhesus | 13.12.2011 | |||
| 23,976 | 710 | 1 | uwhesus | 19.05.2011 | |||
| 23,976 | 113 | 1 | uwhesus | 20.05.2011 | |||
| 23,976 | 45 | 1 | uwhesus | 11.12.2011 | |||
| 23,976 | 1021 | 1 | uwhesus | 07.04.2011 | |||
| 23,976 | 67 | 1 | uwhesus | 14.11.2011 | |||
| 23,976 | 101 | 1 | uwhesus | 11.12.2011 | |||
| 25 | 1056 | 1 | uwhesus | 23.03.2011 | |||
| 23,976 | 564 | 1 | uwhesus | 06.04.2011 | |||
| 23,976 | 17 | 1 | uwhesus | 12.12.2011 | |||
| 23,976 | 412 | 1 | uwhesus | 06.04.2011 | |||
| N/A | 111 | 1 | uwhesus | 03.11.2011 | |||
| 23,976 | 22 | 1 | uwhesus | 07.11.2011 | |||
| 23,97 | 137 | 1 | uwhesus | 14.04.2011 | |||
| 23,976 | 280 | 1 | uwhesus | 06.04.2011 | |||
| 23,976 | 394 | 1 | uwhesus | 31.03.2011 | |||
Harry Potter and the Deathly Hallows: Part I (2010) Harry.Potter.and.the.Deathly.Hallows.Part.1.2010.... | 23,976 | 1932 | 1 | uwhesus | 31.03.2011 | ||
| N/A | 116 | 1 | uwhesus | 08.04.2011 | |||
| 23,976 | 77 | 1 | uwhesus | 13.12.2011 | |||
| 24 | 117 | 1 | uwhesus | 05.04.2011 | |||
| 25 | 25 | 1 | uwhesus | 12.12.2011 | |||
| 23,976 | 403 | 1 | uwhesus | 18.04.2011 | |||
| 25 | 45 | 1 | uwhesus | 16.05.2011 | |||
| 23,976 | 342 | 1 | uwhesus | 14.12.2011 | |||
| 25 | 418 | 1 | uwhesus | 20.05.2011 | |||
| 23,976 | 914 | 1 | uwhesus | 16.04.2011 | |||
| 23,976 | 122 | 1 | uwhesus | 01.11.2011 | |||
| N/A | 530 | 1 | uwhesus | 20.05.2011 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(5 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(16 %)