Language filters are disabled
Latest subtitles| Title (year) | FPS | Language ![]() |
|
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| 23,976 | 453 | 3 | IronX | 17.08.2003 | |||
| Timecode (PAL) | 277 | 1 | IronX | 17.08.2003 | |||
| N/A | 196 | 1 | IronX | 17.08.2003 | |||
| N/A | 169 | 1 | IronX | 21.08.2003 | |||
| N/A | 199 | 2 | IronX | 21.08.2003 | |||
| N/A | 517 | 1 | IronX | 21.08.2003 | |||
| N/A | 237 | 1 | IronX | 21.08.2003 | |||
| Timecode (PAL) | 89 | 2 | Tarzan | 25.08.2003 | |||
| Timecode (PAL) | 224 | 2 | Tarzan | 25.08.2003 | |||
| Timecode (PAL) | 218 | 2 | Tarzan | 25.08.2003 | |||
| Timecode (PAL) | 79 | 1 | Tarzan | 25.08.2003 | |||
| Timecode (PAL) | 123 | 2 | Tarzan | 28.08.2003 | |||
| Timecode (PAL) | 470 | 2 | 6omen6 | 30.08.2003 | |||
| 23,976 | 173 | 1 | Tarzan | 31.08.2003 | |||
| Timecode (PAL) | 91 | 1 | Tarzan | 31.08.2003 | |||
| 25 | 218 | 1 | Tarzan | 31.08.2003 | |||
| Timecode (PAL) | 134 | 2 | Tarzan | 31.08.2003 | |||
| Timecode (PAL) | 237 | 2 | Tarzan | 31.08.2003 | |||
| Timecode (PAL) | 127 | 1 | Tarzan | 31.08.2003 | |||
| 23,976 | 134 | 1 | Tarzan | 31.08.2003 | |||
| Timecode (PAL) | 165 | 2 | Tarzan | 31.08.2003 | |||
| Timecode (PAL) | 155 | 1 | Tarzan | 31.08.2003 | |||
| N/A | 246 | 1 | Tarzan | 31.08.2003 | |||
| 25 | 115 | 1 | Tarzan | 31.08.2003 | |||
| N/A | 82 | 1 | Tarzan | 31.08.2003 | |||
| 23,976 | 84 | 1 | Tarzan | 31.08.2003 | |||
| 25 | 184 | 3 | Tarzan | 31.08.2003 | |||
| Timecode (PAL) | 312 | 1 | Tarzan | 01.09.2003 | |||
| 25 | 178 | 2 | Tarzan | 01.09.2003 | |||
| Timecode (PAL) | 174 | 1 | Tarzan | 01.09.2003 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(15 %)