Language filters are disabled
Latest subtitles| Title (year) | FPS | Language | |
|
Uploader ![]() |
Date | Rating |
|---|---|---|---|---|---|---|---|
| N/A | 28 | 2 | Šrimfy | 18.10.2009 | |||
| 25 | 409 | 2 | Šrimfy | 26.11.2004 | |||
| Timecode (PAL) | 1510 | 1 | Šrimfy | 01.12.2005 | |||
| Timecode (PAL) | 1018 | 1 | Šrimfy | 08.07.2004 | |||
| Timecode (PAL) | 469 | 2 | Šrimfy | 08.07.2004 | |||
| Timecode (PAL) | 527 | 3 | Šrimfy | 14.04.2005 | |||
| N/A | 701 | 1 | Šrimfy | 02.12.2005 | |||
| Timecode (PAL) | 299 | 2 | Šrimfy | 03.08.2004 | |||
| N/A | 501 | 1 | Šrimfy | 06.09.2004 | |||
| Timecode (PAL) | 656 | 2 | Šrimfy | 08.08.2004 | |||
| Timecode (PAL) | 298 | 1 | Šrimfy | 12.09.2004 | |||
| N/A | 507 | 1 | Šrimfy | 05.08.2004 | |||
| Timecode (PAL) | 506 | 1 | Šrimfy | 30.11.2005 | |||
| 23,976 | 166 | 1 | Šrimfy | 26.04.2005 | |||
| Timecode (PAL) | 264 | 1 | Šrimfy | 17.02.2005 | |||
| Timecode (PAL) | 43 | 1 | Šrimfy | 08.08.2004 | |||
| N/A | 546 | 1 | Šrimfy | 05.08.2004 | |||
| 23,976 | 1125 | 1 | Šrimfy | 12.10.2004 | |||
| N/A | 793 | 1 | Šrimfy | 06.11.2004 | |||
| N/A | 286 | 1 | Šrimfy | 05.05.2005 | |||
| Timecode (PAL) | 316 | 1 | Šrimfy | 26.11.2004 | |||
| 29,97 | 401 | 1 | Šrimfy | 08.07.2004 | |||
| Timecode (PAL) | 484 | 1 | Šrimfy | 26.11.2004 | |||
| 29,97 | 856 | 1 | Šrimfy | 08.08.2004 | |||
| Timecode (NTSC) | 947 | 1 | Šrimfy | 30.11.2005 | |||
| 23,976 | 1817 | 1 | Šrimfy | 20.10.2004 | |||
| Timecode (PAL) | 381 | 1 | Šrimfy | 09.08.2004 | |||
| Timecode (PAL) | 203 | 1 | Šrimfy | 19.10.2004 | |||
| Timecode (PAL) | 299 | 2 | Šrimfy | 11.08.2004 | |||
| Timecode (PAL) | 668 | 1 | Šrimfy | 25.09.2004 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(15 %)