Language filters are disabled
Latest subtitles| Title (year) | FPS | Language ![]() |
|
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| Timecode (PAL) | 105 | 1 | Tarzan | 01.09.2003 | |||
| Timecode (PAL) | 663 | 1 | Tarzan | 01.09.2003 | |||
| Timecode (PAL) | 196 | 1 | Tarzan | 02.09.2003 | |||
| Timecode (PAL) | 164 | 1 | Tarzan | 02.09.2003 | |||
| N/A | 47 | 1 | Tarzan | 02.09.2003 | |||
| Timecode (PAL) | 204 | 1 | Tarzan | 04.09.2003 | |||
| Timecode (PAL) | 116 | 1 | Tarzan | 04.09.2003 | |||
| Timecode (PAL) | 514 | 1 | Tarzan | 04.09.2003 | |||
| 25 | 49 | 1 | MIRAN_K | 06.09.2003 | |||
| N/A | 267 | 1 | MIRAN_K | 12.12.2003 | |||
| Timecode (PAL) | 147 | 2 | MIRAN_K | 09.09.2003 | |||
| 23,976 | 138 | 1 | Rok_Jordan | 02.01.2004 | |||
| N/A | 244 | 1 | MIRAN_K | 11.09.2003 | |||
| 23,976 | 287 | 1 | LiMuBai | 11.09.2003 | |||
| Timecode (PAL) | 46 | 1 | LiMuBai | 11.09.2003 | |||
| N/A | 268 | 2 | MATiCEK | 12.09.2003 | |||
| Timecode (PAL) | 209 | 2 | MATiCEK | 13.09.2003 | |||
| N/A | 539 | 1 | MIRAN_K | 13.09.2003 | |||
| N/A | 90 | 2 | MIRAN_K | 14.09.2003 | |||
| N/A | 93 | 1 | MIRAN_K | 14.09.2003 | |||
| 23,976 | 132 | 1 | MIRAN_K | 14.09.2003 | |||
| Timecode (PAL) | 41 | 1 | em1lio | 17.09.2003 | |||
| Timecode (PAL) | 545 | 1 | Nerv | 20.01.2004 | |||
| Timecode (PAL) | 178 | 1 | MIRAN_K | 24.09.2003 | |||
| N/A | 61 | 1 | MIRAN_K | 24.09.2003 | |||
| N/A | 231 | 2 | MIRAN_K | 24.09.2003 | |||
| N/A | 152 | 1 | MIRAN_K | 24.09.2003 | |||
| N/A | 63 | 1 | MIRAN_K | 26.09.2003 | |||
| N/A | 252 | 2 | MIRAN_K | 27.09.2003 | |||
| 23,976 | 140 | 1 | MIRAN_K | 29.09.2003 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(15 %)