Language filters are disabled
Latest subtitles| Title (year) | FPS | Language | |
![]() |
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| 25 | 134 | 11 | none | 11.01.2011 | |||
| N/A | 1212 | 11 | kvrle | 21.07.2009 | |||
| Timecode (PAL) | 123 | 10 | none | 02.05.2004 | |||
| N/A | 83 | 10 | none | 02.05.2004 | |||
| 25 | 134 | 10 | none | 02.05.2004 | |||
| Timecode (PAL) | 231 | 10 | none | 02.05.2004 | |||
| Timecode (PAL) | 97 | 10 | none | 03.05.2004 | |||
| 23,976 | 80 | 10 | none | 03.05.2004 | |||
| N/A | 511 | 10 | none | 03.05.2004 | |||
| N/A | 449 | 10 | none | 03.05.2004 | |||
| N/A | 766 | 10 | none | 14.09.2010 | |||
| Timecode (PAL) | 83 | 10 | none | 03.05.2004 | |||
| 25 | 139 | 10 | none | 02.05.2004 | |||
| Timecode (PAL) | 142 | 10 | none | 03.05.2004 | |||
| 25 | 368 | 10 | none | 02.05.2004 | |||
| N/A | 808 | 10 | none | 03.05.2004 | |||
| 25 | 129 | 10 | none | 02.05.2004 | |||
| 25 | 110 | 10 | none | 02.05.2004 | |||
| N/A | 344 | 10 | none | 03.05.2004 | |||
| Timecode (PAL) | 386 | 10 | none | 03.05.2004 | |||
| 25 | 404 | 10 | none | 02.05.2004 | |||
| N/A | 199 | 10 | none | 02.05.2004 | |||
| N/A | 1030 | 10 | none | 03.05.2004 | |||
| Timecode (PAL) | 1296 | 10 | none | 03.05.2004 | |||
| Timecode (PAL) | 234 | 10 | none | 03.05.2004 | |||
| 25 | 308 | 10 | none | 03.05.2004 | |||
| Timecode (PAL) | 345 | 10 | none | 03.05.2004 | |||
| N/A | 558 | 9 | none | 03.05.2004 | |||
| N/A | 159 | 8 | none | 31.05.2011 | |||
| N/A | 211 | 6 | marinch | 27.01.2009 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(15 %)