Language filters are disabled
Latest subtitles| Title (year) | FPS | Language | |
|
Uploader | Date | Rating ![]() |
|---|---|---|---|---|---|---|---|
| 29,97 | 336 | 1 | Tarzan | 12.11.2003 | |||
| Timecode (PAL) | 74 | 1 | Tarzan | 12.11.2003 | |||
| N/A | 114 | 1 | MIRAN_K | 14.11.2003 | |||
| N/A | 283 | 2 | ChRaSeR | 17.11.2003 | |||
| N/A | 296 | 2 | ChRaSeR | 18.11.2003 | |||
| N/A | 474 | 2 | Nerv | 22.11.2003 | |||
| 23,976 | 146 | 1 | MIRAN_K | 14.12.2003 | |||
| N/A | 194 | 1 | MIRAN_K | 10.12.2003 | |||
| N/A | 603 | 2 | praclov... | 26.11.2003 | |||
| N/A | 34 | 1 | MIRAN_K | 27.11.2003 | |||
| N/A | 52 | 1 | Nerv | 24.12.2003 | |||
| N/A | 754 | 1 | MIRAN_K | 30.11.2003 | |||
| N/A | 573 | 1 | MIRAN_K | 30.11.2003 | |||
| 25 | 347 | 1 | OldskulCar | 01.12.2003 | |||
| N/A | 802 | 2 | MIRAN_K | 02.12.2003 | |||
| N/A | 196 | 2 | MIRAN_K | 02.12.2003 | |||
| 25 | 52 | 1 | MIRAN_K | 03.12.2003 | |||
| N/A | 82 | 1 | MIRAN_K | 04.12.2003 | |||
| N/A | 449 | 1 | m_cofko | 04.12.2003 | |||
| Timecode (PAL) | 328 | 1 | MIRAN_K | 05.12.2003 | |||
| N/A | 26 | 1 | MIRAN_K | 06.12.2003 | |||
| Timecode (PAL) | 140 | 1 | IronX | 06.12.2003 | |||
| N/A | 222 | 1 | MIRAN_K | 06.12.2003 | |||
| N/A | 225 | 2 | MIRAN_K | 07.12.2003 | |||
| N/A | 141 | 1 | MIRAN_K | 07.12.2003 | |||
| 29,97 | 104 | 1 | MIRAN_K | 07.12.2003 | |||
| N/A | 117 | 1 | MIRAN_K | 08.12.2003 | |||
| N/A | 71 | 2 | MIRAN_K | 16.12.2003 | |||
| Timecode (PAL) | 545 | 1 | schmex | 17.12.2003 | |||
| 23,976 | 81 | 1 | germo68 | 17.12.2003 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(5 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(16 %)