Language filters are disabled
Latest subtitles| Title (year) | FPS | Language | |
|
Uploader | Date | Rating ![]() |
|---|---|---|---|---|---|---|---|
| N/A | 795 | 1 | Nerv | 11.11.2003 | |||
| N/A | 407 | 1 | Nerv | 04.12.2003 | |||
| N/A | 168 | 1 | Nerv | 06.12.2003 | |||
| N/A | 402 | 1 | Nerv | 21.12.2003 | |||
| N/A | 379 | 1 | Nerv | 24.12.2003 | |||
| 23,976 | 534 | 1 | ftep | 02.01.2004 | |||
| Timecode (PAL) | 1355 | 1 | Nerv | 10.01.2004 | |||
| N/A | 494 | 1 | Nerv | 18.01.2004 | |||
| N/A | 427 | 1 | ftep | 23.01.2004 | |||
| N/A | 378 | 1 | ftep | 24.01.2004 | |||
| 23,976 | 1074 | 2 | Nerv | 26.01.2004 | |||
| N/A | 767 | 1 | Nerv | 26.01.2004 | |||
| N/A | 1671 | 1 | ftep | 29.01.2004 | |||
| N/A | 809 | 1 | viking | 19.02.2004 | |||
| N/A | 304 | 1 | Nerv | 23.02.2004 | |||
| N/A | 99 | 1 | marpe | 29.07.2003 | |||
| 23,976 | 607 | 1 | MATiCEK | 21.10.2003 | |||
| N/A | 131 | 2 | skorot | 02.01.2004 | |||
| N/A | 372 | 1 | skorot | 03.01.2004 | |||
| Timecode (PAL) | 848 | 1 | lavanej... | 07.04.2004 | |||
| 23,976 | 644 | 3 | nosi | 09.04.2004 | |||
| 23,976 | 1031 | 2 | Binwolf | 09.04.2004 | |||
| Timecode (PAL) | 1093 | 1 | SepoX | 12.04.2004 | |||
| 23,976 | 1143 | 2 | Rovar | 18.04.2004 | |||
| Timecode (PAL) | 60 | 2 | miskon | 18.04.2004 | |||
| Timecode (PAL) | 1206 | 2 | robi61 | 21.04.2004 | |||
| 23,976 | 2148 | 1 | Don Sal... | 25.04.2004 | |||
| Timecode (PAL) | 284 | 1 | mking | 26.04.2004 | |||
| Timecode (PAL) | 1466 | 1 | mking | 26.04.2004 | |||
| 23,976 | 560 | 2 | [Cimpy] | 29.04.2004 |
Search result sorting is inappropriate,
(12 %)search field location,
(2 %)complex language filter selection,
(16 %)slow animations when opening search menu,
(10 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(0 %)slow loading of poster thumbnails in search menu,
(2 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(8 %)I don't dislike anything,
(8 %)new search engine is excellent!
(16 %)