Language filters are disabled
Latest subtitles| Title (year) | FPS | Language | |
|
Uploader | Date | Rating ![]() |
|---|---|---|---|---|---|---|---|
| Timecode (PAL) | 1888 | 1 | since86 | 09.02.2006 | |||
| 23,976 | 283 | 1 | zuppy_san | 09.02.2006 | |||
| Timecode (NTSC) | 597 | 1 | amon | 09.02.2006 | |||
| 23,976 | 964 | 1 | dr.pro | 10.02.2006 | |||
| 23,976 | 1011 | 1 | osti | 10.02.2006 | |||
| 23,97 | 987 | 1 | romci | 11.02.2006 | |||
| N/A | 3550 | 1 | meze1 | 11.02.2006 | |||
| 23,976 | 432 | 1 | Heat_man | 11.02.2006 | |||
| 23,976 | 1141 | 1 | ZoMk | 12.02.2006 | |||
| 25 | 945 | 1 | črt | 12.02.2006 | |||
| 23,976 | 2208 | 1 | zeeero | 12.02.2006 | |||
| 23,976 | 1678 | 1 | eFFie | 13.02.2006 | |||
Threshold (2005) Season: 1 Episode: 1 | N/A | 250 | 1 | marq1 | 13.02.2006 | ||
| N/A | 589 | 1 | miskon | 14.02.2006 | |||
| Timecode (PAL) | 634 | 1 | miskon | 14.02.2006 | |||
| 23,976 | 1812 | 1 | strok | 14.02.2006 | |||
| 23,976 | 583 | 1 | ina84 | 14.02.2006 | |||
| 23,976 | 943 | 1 | mastero... | 15.02.2006 | |||
| 23,97 | 706 | 2 | DIMARK | 15.02.2006 | |||
The O.C. (2003) Season: 1 Episode: 8 | 25 | 1142 | 1 | katja1a | 16.02.2006 | ||
| N/A | 424 | 1 | nattulemek | 17.02.2006 | |||
| N/A | 1407 | 1 | picanon | 18.02.2006 | |||
| N/A | 604 | 1 | miskon | 18.02.2006 | |||
| 25 | 884 | 1 | WiCKED_SLO | 18.02.2006 | |||
| 23,976 | 1126 | 1 | resuRRe... | 19.02.2006 | |||
| 23,976 | 1317 | 1 | podnstok | 21.02.2006 | |||
| 25 | 1827 | 1 | dlokna | 22.02.2006 | |||
| 25 | 858 | 1 | cedo18 | 23.02.2006 | |||
| 25 | 782 | 1 | kanister | 24.02.2006 | |||
| 23,976 | 789 | 1 | ZoMk | 24.02.2006 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(15 %)