Language filters are disabled
Latest subtitlesTitle (year ) |
FPS | Language | |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| 23,976 | 22 | 1 | jdinic3 | 14.04.2009 | |||
| N/A | 4 | 2 | sanowa | 10.09.2009 | |||
| N/A | 2 | 1 | jdinic3 | 15.11.2009 | |||
| N/A | 11 | 1 | jdinic3 | 14.12.2009 | |||
| N/A | 3 | 1 | kvrle | 04.04.2010 | |||
| 23,976 | 19 | 1 | jdinic3 | 14.04.2009 | |||
| 23,976 | 8 | 1 | rmmpc | 30.07.2011 | |||
| Timecode (PAL) | 23 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 16 | 1 | none | 03.05.2004 | |||
| N/A | 14 | 1 | jdinic3 | 14.04.2009 | |||
| N/A | 8 | 1 | kocijan | 28.12.2009 | |||
| N/A | 7 | 1 | lebo19 | 13.03.2010 | |||
| 25 | 5 | 1 | kosd | 28.03.2010 | |||
| Timecode (PAL) | 30 | 1 | none | 04.05.2004 | |||
| N/A | 26 | 1 | kocijan | 28.01.2009 | |||
| N/A | 9 | 1 | jdinic3 | 03.05.2009 | |||
| 25 | 6 | 1 | snajp | 01.08.2010 | |||
| Timecode (PAL) | 35 | 1 | none | 02.05.2004 | |||
| N/A | 6 | 1 | jdinic3 | 19.05.2009 | |||
| N/A | 6 | 1 | kvrle | 08.09.2009 | |||
| 29,97 | 3 | 1 | sanowa | 01.03.2010 | |||
| N/A | 2 | 1 | jdinic3 | 24.05.2010 | |||
| 25 | 5 | 1 | none | 23.11.2010 | |||
| 25 | 2 | 1 | none | 02.12.2010 | |||
| 25 | 1 | 1 | none | 22.12.2010 | |||
| N/A | 23 | 1 | none | 02.05.2004 | |||
| 25 | 21 | 2 | zeeero | 23.03.2006 | |||
| N/A | 53 | 2 | none | 02.05.2004 | |||
| N/A | 49 | 2 | none | 02.05.2004 | |||
| N/A | 23 | 10 | none | 02.05.2004 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(5 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(16 %)