Language filters are disabled
Search results| Title (year) | FPS | Language | |
![]() |
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| Timecode (PAL) | 320 | 4 | Taloner | 13.11.2007 | |||
| N/A | 124 | 3 | Taloner | 16.08.2007 | |||
| N/A | 49 | 3 | Taloner | 12.05.2008 | |||
| Timecode (NTSC) | 180 | 3 | Taloner | 20.05.2008 | |||
| N/A | 35 | 3 | Taloner | 24.08.2010 | |||
| N/A | 14 | 3 | Taloner | 03.09.2010 | |||
| 25 | 7 | 3 | Taloner | 21.07.2011 | |||
| N/A | 79 | 3 | Taloner | 21.04.2008 | |||
| N/A | 159 | 3 | Taloner | 16.10.2007 | |||
| 23,976 | 15 | 3 | Taloner | 29.07.2011 | |||
| 23,976 | 10 | 3 | Taloner | 30.06.2010 | |||
| 23,976 | 140 | 3 | Taloner | 26.07.2010 | |||
| 23,976 | 87 | 3 | Taloner | 12.08.2011 | |||
| 29,97 | 400 | 2 | Taloner | 18.08.2004 | |||
| 23,976 | 2374 | 2 | Taloner | 07.04.2005 | |||
| 23,976 | 3248 | 2 | Taloner | 03.06.2005 | |||
| Timecode (PAL) | 3019 | 2 | Taloner | 13.07.2005 | |||
| 23,976 | 1413 | 2 | Taloner | 06.09.2005 | |||
| 25 | 566 | 2 | Taloner | 09.09.2005 | |||
| Timecode (NTSC) | 2958 | 2 | Taloner | 14.12.2005 | |||
| Timecode (NTSC) | 177 | 2 | Taloner | 29.12.2005 | |||
| Timecode (PAL) | 3390 | 2 | Taloner | 09.03.2006 | |||
| Timecode (NTSC) | 563 | 2 | Taloner | 21.03.2006 | |||
| Timecode (NTSC) | 510 | 2 | Taloner | 21.03.2006 | |||
| Timecode (NTSC) | 714 | 2 | Taloner | 22.03.2006 | |||
| Timecode (NTSC) | 1371 | 2 | Taloner | 24.03.2006 | |||
| Timecode (PAL) | 579 | 2 | Taloner | 24.10.2006 | |||
| 25 | 318 | 2 | Taloner | 28.11.2006 | |||
| Timecode (PAL) | 2460 | 2 | Taloner | 02.12.2006 | |||
| Timecode (NTSC) | 856 | 2 | Taloner | 28.04.2007 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(15 %)