Language filters are disabled
Search resultsTitle (year) |
FPS | Language | |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| 23,97 | 368 | 1 | tonika90 | 17.10.2004 | |||
| 23,976 | 40 | 1 | tonika90 | 23.10.2004 | |||
| Timecode (PAL) | 1073 | 1 | tonika90 | 23.10.2004 | |||
| 23,976 | 1015 | 1 | tonika90 | 01.11.2004 | |||
| 25 | 299 | 1 | tonika90 | 22.11.2004 | |||
| Timecode (PAL) | 2715 | 2 | tonika90 | 19.12.2004 | |||
| 23,976 | 1211 | 1 | tonika90 | 18.03.2005 | |||
| 25 | 1801 | 2 | tonika90 | 03.04.2005 | |||
| 23,976 | 144 | 1 | tonika90 | 07.05.2005 | |||
| 23,976 | 1734 | 1 | tonika90 | 08.05.2005 | |||
| Timecode (PAL) | 135 | 2 | tonika90 | 12.05.2005 | |||
| 23,976 | 109 | 1 | tonika90 | 13.05.2005 | |||
| 23,976 | 134 | 1 | tonika90 | 13.05.2005 | |||
| 23,976 | 941 | 1 | tonika90 | 26.05.2005 | |||
| 23,976 | 2332 | 1 | tonika90 | 13.06.2005 | |||
| Timecode (PAL) | 2480 | 1 | tonika90 | 15.06.2005 | |||
| Timecode (PAL) | 20 | 1 | tonika90 | 16.06.2005 | |||
| Timecode (PAL) | 113 | 1 | tonika90 | 16.06.2005 | |||
| Timecode (PAL) | 118 | 1 | tonika90 | 16.06.2005 | |||
| Timecode (PAL) | 230 | 1 | tonika90 | 16.06.2005 | |||
| N/A | 23 | 1 | tonika90 | 16.06.2005 | |||
| Timecode (PAL) | 48 | 2 | tonika90 | 16.06.2005 | |||
Roswell (1999) Season: 2 Episode: 1 | Timecode (PAL) | 18 | 1 | tonika90 | 16.06.2005 | ||
| Timecode (PAL) | 42 | 1 | tonika90 | 16.06.2005 | |||
| Timecode (PAL) | 92 | 2 | tonika90 | 16.06.2005 | |||
| N/A | 45 | 1 | tonika90 | 17.06.2005 | |||
| Timecode (PAL) | 21 | 1 | tonika90 | 17.06.2005 | |||
| Timecode (PAL) | 53 | 2 | tonika90 | 17.06.2005 | |||
| Timecode (PAL) | 29 | 1 | tonika90 | 17.06.2005 | |||
| Timecode (PAL) | 33 | 1 | tonika90 | 17.06.2005 |
Search result sorting is inappropriate,
(12 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(10 %)slow loading of the website,
(19 %)user interface of advanced filters is hard to use (flags),
(0 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(8 %)I don't dislike anything,
(8 %)new search engine is excellent!
(15 %)