Language filters are disabled
Search resultsTitle (year) |
FPS | Language | |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| 25 | 2839 | 1 | drjelena | 15.12.2007 | |||
| N/A | 873 | 1 | drjelena | 21.01.2008 | |||
| N/A | 985 | 1 | drjelena | 21.01.2008 | |||
| N/A | 208 | 1 | drjelena | 22.01.2008 | |||
| N/A | 734 | 1 | drjelena | 22.01.2008 | |||
| N/A | 1993 | 1 | drjelena | 22.01.2008 | |||
| N/A | 690 | 1 | drjelena | 22.01.2008 | |||
| N/A | 625 | 2 | drjelena | 22.01.2008 | |||
| N/A | 869 | 1 | drjelena | 22.01.2008 | |||
| N/A | 1289 | 1 | drjelena | 29.01.2008 | |||
| N/A | 629 | 1 | drjelena | 01.02.2008 | |||
| N/A | 1304 | 1 | drjelena | 06.02.2008 | |||
| N/A | 1522 | 1 | drjelena | 07.02.2008 | |||
| N/A | 515 | 1 | drjelena | 14.02.2008 | |||
| N/A | 569 | 1 | drjelena | 20.02.2008 | |||
| N/A | 1886 | 1 | drjelena | 20.02.2008 | |||
| N/A | 527 | 1 | drjelena | 26.02.2008 | |||
| N/A | 1350 | 1 | drjelena | 10.03.2008 | |||
| N/A | 218 | 1 | drjelena | 10.03.2008 | |||
| N/A | 249 | 1 | drjelena | 10.03.2008 | |||
| N/A | 345 | 1 | drjelena | 17.07.2008 | |||
| N/A | 1330 | 1 | drjelena | 19.09.2008 | |||
| N/A | 176 | 1 | drjelena | 12.01.2009 | |||
| N/A | 653 | 2 | drjelena | 12.01.2009 | |||
| N/A | 1101 | 1 | drjelena | 12.01.2009 | |||
| N/A | 806 | 1 | drjelena | 12.01.2009 | |||
| N/A | 978 | 1 | drjelena | 12.01.2009 | |||
| N/A | 874 | 1 | drjelena | 12.01.2009 | |||
| N/A | 962 | 1 | drjelena | 12.01.2009 | |||
| N/A | 608 | 1 | drjelena | 12.01.2009 |
Search result sorting is inappropriate,
(12 %)search field location,
(2 %)complex language filter selection,
(16 %)slow animations when opening search menu,
(10 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(0 %)slow loading of poster thumbnails in search menu,
(2 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(4 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(8 %)I don't dislike anything,
(8 %)new search engine is excellent!
(16 %)