Language filters are disabled
Search resultsTitle (year) |
FPS | Language | |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| N/A | 2987 | 1 | drjelena | 16.07.2008 | |||
| N/A | 1056 | 1 | drjelena | 12.01.2009 | |||
| N/A | 527 | 1 | drjelena | 26.02.2008 | |||
| 25 | 449 | 1 | drjelena | 01.12.2010 | |||
| N/A | 1993 | 1 | drjelena | 22.01.2008 | |||
| 25 | 215 | 1 | drjelena | 23.03.2011 | |||
| N/A | 249 | 1 | drjelena | 10.03.2008 | |||
| N/A | 1330 | 1 | drjelena | 19.09.2008 | |||
| 23,976 | 3514 | 1 | drjelena | 18.07.2008 | |||
| N/A | 625 | 2 | drjelena | 22.01.2008 | |||
| N/A | 1325 | 1 | drjelena | 22.01.2008 | |||
| N/A | 3510 | 1 | drjelena | 19.09.2008 | |||
| N/A | 2466 | 1 | drjelena | 16.07.2008 | |||
| 25 | 7970 | 1 | drjelena | 12.01.2009 | |||
| N/A | 704 | 1 | drjelena | 22.01.2008 | |||
| N/A | 2331 | 1 | drjelena | 21.01.2008 | |||
| N/A | 569 | 1 | drjelena | 20.02.2008 | |||
House M.D. (2004) Season pack: 2 | 23,976 | 6176 | 1 | drjelena | 16.11.2008 | ||
| 23,976 | 4139 | 1 | drjelena | 16.05.2009 | |||
| N/A | 1481 | 1 | drjelena | 12.06.2011 | |||
| 23,976 | 1200 | 1 | drjelena | 26.11.2010 | |||
House, M.D. (2004) Season pack: 1 | N/A | 8350 | 1 | drjelena | 22.10.2008 | ||
House, M.D. (2004) Season pack: 3 | 23,976 | 6805 | 1 | drjelena | 09.12.2008 | ||
House, M.D. (2004) Season pack: 4 | N/A | 6190 | 1 | drjelena | 31.12.2008 | ||
| N/A | 806 | 1 | drjelena | 12.01.2009 | |||
| N/A | 978 | 1 | drjelena | 12.01.2009 | |||
| N/A | 874 | 1 | drjelena | 12.01.2009 | |||
| N/A | 981 | 1 | drjelena | 12.01.2009 | |||
| N/A | 889 | 1 | drjelena | 12.01.2009 | |||
| N/A | 962 | 1 | drjelena | 12.01.2009 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(15 %)