Language filters are disabled
Search results| Title (year) | FPS | Language | |
|
Uploader | Date | Rating ![]() |
|---|---|---|---|---|---|---|---|
| N/A | 1330 | 1 | drjelena | 19.09.2008 | |||
| N/A | 1503 | 1 | drjelena | 18.01.2009 | |||
| 23,976 | 4139 | 1 | drjelena | 16.05.2009 | |||
| 23,976 | 1037 | 1 | drjelena | 07.05.2009 | |||
| 23,976 | 2451 | 1 | drjelena | 22.01.2008 | |||
| N/A | 2726 | 1 | drjelena | 18.01.2009 | |||
| 23,976 | 130 | 1 | drjelena | 31.03.2011 | |||
| N/A | 3927 | 1 | drjelena | 22.01.2008 | |||
| 23,976 | 5443 | 1 | drjelena | 22.01.2008 | |||
| N/A | 5681 | 1 | drjelena | 14.02.2008 | |||
| N/A | 527 | 1 | drjelena | 26.02.2008 | |||
| 23,976 | 1573 | 1 | drjelena | 29.01.2009 | |||
| N/A | 1640 | 1 | drjelena | 20.02.2008 | |||
| 23,976 | 1470 | 1 | drjelena | 28.02.2009 | |||
| N/A | 1325 | 1 | drjelena | 22.01.2008 | |||
House, M.D. (2004) Season pack: 4 | N/A | 6190 | 1 | drjelena | 31.12.2008 | ||
House, M.D. (2004) Season pack: 3 | 23,976 | 6805 | 1 | drjelena | 09.12.2008 | ||
House, M.D. (2004) Season pack: 1 | N/A | 8350 | 1 | drjelena | 22.10.2008 | ||
| 23,976 | 863 | 1 | drjelena | 21.01.2008 | |||
| 25 | 7970 | 1 | drjelena | 12.01.2009 | |||
| N/A | 3149 | 1 | drjelena | 22.01.2008 | |||
| N/A | 1993 | 1 | drjelena | 22.01.2008 | |||
| N/A | 806 | 1 | drjelena | 12.01.2009 | |||
| N/A | 978 | 1 | drjelena | 12.01.2009 | |||
| N/A | 874 | 1 | drjelena | 12.01.2009 | |||
| N/A | 962 | 1 | drjelena | 12.01.2009 | |||
| N/A | 608 | 1 | drjelena | 12.01.2009 | |||
House, M.D. (2004) Season: 5 Episode: 11 | N/A | 786 | 1 | drjelena | 12.01.2009 | ||
| 23,976 | 756 | 1 | drjelena | 26.04.2009 | |||
| 23,976 | 788 | 1 | drjelena | 03.05.2009 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(15 %)