Language filters are disabled
Search resultsTitle (year) |
FPS | Language | |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| Timecode (NTSC) | 56 | 1 | jernej17 | 26.02.2008 | |||
| Timecode (NTSC) | 18362 | 1 | jernej17 | 09.12.2007 | |||
| 23,976 | 1414 | 1 | jernej17 | 03.06.2006 | |||
| N/A | 25 | 1 | jernej17 | 27.08.2008 | |||
| N/A | 12 | 1 | jernej17 | 27.08.2008 | |||
| N/A | 19 | 1 | jernej17 | 27.08.2008 | |||
| N/A | 17 | 1 | jernej17 | 27.08.2008 | |||
| N/A | 45 | 1 | jernej17 | 27.08.2008 | |||
| Timecode (NTSC) | 807 | 1 | jernej17 | 01.08.2007 | |||
| Timecode (NTSC) | 2330 | 1 | jernej17 | 08.01.2008 | |||
| Timecode (NTSC) | 1126 | 1 | jernej17 | 12.03.2008 | |||
| N/A | 18 | 1 | jernej17 | 27.08.2008 | |||
| N/A | 18 | 1 | jernej17 | 27.08.2008 | |||
| N/A | 14 | 1 | jernej17 | 27.08.2008 | |||
| N/A | 35 | 1 | jernej17 | 27.08.2008 | |||
| N/A | 31 | 1 | jernej17 | 27.08.2008 | |||
| N/A | 11 | 1 | jernej17 | 27.08.2008 | |||
| N/A | 8 | 1 | jernej17 | 27.08.2008 | |||
| N/A | 31 | 1 | jernej17 | 27.08.2008 | |||
| N/A | 23 | 1 | jernej17 | 27.08.2008 | |||
| N/A | 31 | 1 | jernej17 | 27.08.2008 | |||
| N/A | 10 | 1 | jernej17 | 27.08.2008 | |||
| N/A | 26 | 1 | jernej17 | 27.08.2008 | |||
| 23,976 | 887 | 1 | jernej17 | 14.07.2009 | |||
| Timecode (NTSC) | 878 | 1 | jernej17 | 10.03.2008 | |||
| N/A | 43 | 1 | jernej17 | 27.08.2008 | |||
| N/A | 27 | 1 | jernej17 | 27.08.2008 | |||
| 23,976 | 1047 | 1 | jernej17 | 17.05.2006 | |||
| Timecode (NTSC) | 1996 | 1 | jernej17 | 10.04.2008 | |||
| N/A | 19 | 1 | jernej17 | 27.08.2008 |
Search result sorting is inappropriate,
(12 %)search field location,
(2 %)complex language filter selection,
(16 %)slow animations when opening search menu,
(10 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(0 %)slow loading of poster thumbnails in search menu,
(2 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(8 %)I don't dislike anything,
(8 %)new search engine is excellent!
(16 %)