Language filters are disabled
Search results| Title (year) | FPS | Language | ![]() |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| N/A | 13859 | 1 | Tarzan | 14.08.2008 | |||
| 23,976 | 11714 | 1 | Tarzan | 13.08.2008 | |||
| N/A | 7687 | 1 | Tarzan | 10.07.2003 | |||
| N/A | 7634 | 1 | Tarzan | 26.05.2003 | |||
| 25 | 7350 | 1 | Tarzan | 12.07.2003 | |||
| 23,976 | 7079 | 1 | Tarzan | 22.07.2003 | |||
| 25 | 6948 | 1 | Tarzan | 27.05.2003 | |||
| N/A | 6920 | 1 | Tarzan | 26.05.2003 | |||
| Timecode (PAL) | 6859 | 1 | Tarzan | 26.05.2003 | |||
| 23,976 | 6529 | 1 | Tarzan | 14.07.2003 | |||
| 25 | 6023 | 1 | Tarzan | 26.05.2003 | |||
| Timecode (PAL) | 5939 | 1 | Tarzan | 02.06.2003 | |||
| N/A | 5333 | 1 | Tarzan | 14.08.2008 | |||
| Timecode (PAL) | 5326 | 1 | Tarzan | 04.05.2004 | |||
| 25 | 5324 | 1 | Tarzan | 30.05.2003 | |||
| 25 | 5197 | 1 | Tarzan | 28.05.2003 | |||
| 25 | 5096 | 1 | Tarzan | 27.05.2003 | |||
| N/A | 5091 | 1 | Tarzan | 27.05.2003 | |||
| N/A | 5052 | 1 | Tarzan | 07.08.2008 | |||
| 25 | 5001 | 1 | Tarzan | 02.09.2003 | |||
| N/A | 4953 | 1 | Tarzan | 14.07.2003 | |||
| 23,976 | 4699 | 1 | Tarzan | 28.05.2003 | |||
| 25 | 4697 | 1 | Tarzan | 30.05.2003 | |||
| N/A | 4670 | 1 | Tarzan | 26.05.2003 | |||
| N/A | 4557 | 1 | Tarzan | 26.05.2003 | |||
| N/A | 4393 | 1 | Tarzan | 20.08.2008 | |||
| 29,97 | 4211 | 1 | Tarzan | 03.06.2003 | |||
| N/A | 4206 | 1 | Tarzan | 26.05.2003 | |||
| N/A | 4171 | 1 | Tarzan | 26.05.2003 | |||
| N/A | 4103 | 1 | Tarzan | 26.05.2003 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(15 %)