Language filters are disabled
Search results| Title (year) | FPS | Language | |
|
Uploader | Date | Rating ![]() |
|---|---|---|---|---|---|---|---|
| N/A | 477 | 2 | Tarzan | 26.05.2003 | |||
| N/A | 1127 | 2 | Tarzan | 26.05.2003 | |||
| N/A | 389 | 1 | Tarzan | 26.05.2003 | |||
| N/A | 1358 | 2 | Tarzan | 26.05.2003 | |||
| N/A | 268 | 1 | Tarzan | 26.05.2003 | |||
| N/A | 1225 | 1 | Tarzan | 26.05.2003 | |||
| 23,976 | 2048 | 2 | Tarzan | 26.05.2003 | |||
| 23,976 | 1749 | 2 | Tarzan | 26.05.2003 | |||
| 23,976 | 1594 | 1 | Tarzan | 26.05.2003 | |||
| N/A | 926 | 1 | Tarzan | 26.05.2003 | |||
| 23,976 | 1011 | 1 | Tarzan | 26.05.2003 | |||
| N/A | 2352 | 1 | Tarzan | 27.05.2003 | |||
| Timecode (PAL) | 1344 | 1 | Tarzan | 30.05.2003 | |||
| N/A | 1057 | 1 | Tarzan | 07.06.2003 | |||
| N/A | 439 | 2 | Tarzan | 08.06.2003 | |||
| N/A | 399 | 1 | Tarzan | 01.07.2003 | |||
| 25 | 770 | 1 | Tarzan | 01.07.2003 | |||
| N/A | 838 | 1 | Tarzan | 10.07.2003 | |||
| 23,976 | 159 | 1 | Tarzan | 21.02.2007 | |||
| 23,976 | 994 | 1 | Tarzan | 09.02.2008 | |||
| 23,976 | 334 | 1 | Tarzan | 24.02.2008 | |||
| N/A | 1418 | 1 | Tarzan | 10.08.2008 | |||
| N/A | 104 | 1 | Tarzan | 12.08.2008 | |||
| N/A | 250 | 1 | Tarzan | 16.09.2008 | |||
| 23,976 | 29 | 2 | Tarzan | 09.04.2009 | |||
| Timecode (PAL) | 1077 | 1 | Tarzan | 26.05.2003 | |||
| Timecode (PAL) | 2607 | 2 | Tarzan | 08.06.2003 | |||
| N/A | 2124 | 1 | Tarzan | 20.06.2003 | |||
| Timecode (PAL) | 1144 | 1 | Tarzan | 07.06.2003 | |||
| N/A | 733 | 1 | Tarzan | 26.05.2003 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(15 %)