Language filters are disabled
Search resultsTitle (year) |
FPS | Language | |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| Timecode (PAL) | 901 | 2 | mking | 07.04.2004 | |||
| N/A | 248 | 1 | mking | 22.04.2004 | |||
| 25 | 464 | 1 | mking | 22.04.2004 | |||
| Timecode (PAL) | 265 | 2 | mking | 22.04.2004 | |||
| N/A | 411 | 1 | mking | 22.04.2004 | |||
| N/A | 595 | 2 | mking | 22.04.2004 | |||
| N/A | 478 | 1 | mking | 22.04.2004 | |||
| Timecode (PAL) | 630 | 1 | mking | 22.04.2004 | |||
| N/A | 654 | 1 | mking | 23.04.2004 | |||
| Timecode (PAL) | 1261 | 1 | mking | 23.04.2004 | |||
| Timecode (PAL) | 1215 | 1 | mking | 23.04.2004 | |||
| Timecode (PAL) | 221 | 1 | mking | 23.04.2004 | |||
| N/A | 495 | 1 | mking | 23.04.2004 | |||
| N/A | 47 | 1 | mking | 25.04.2004 | |||
| Timecode (PAL) | 1012 | 1 | mking | 25.04.2004 | |||
| Timecode (PAL) | 656 | 1 | mking | 26.04.2004 | |||
| Timecode (PAL) | 1256 | 1 | mking | 26.04.2004 | |||
| Timecode (PAL) | 889 | 1 | mking | 26.04.2004 | |||
| Timecode (PAL) | 1259 | 1 | mking | 26.04.2004 | |||
| Timecode (PAL) | 704 | 1 | mking | 26.04.2004 | |||
| N/A | 386 | 1 | mking | 26.04.2004 | |||
| N/A | 91 | 1 | mking | 26.04.2004 | |||
| Timecode (PAL) | 111 | 2 | mking | 26.04.2004 | |||
| N/A | 94 | 1 | mking | 26.04.2004 | |||
| N/A | 627 | 1 | mking | 26.04.2004 | |||
| 25 | 803 | 1 | mking | 26.04.2004 | |||
| Timecode (PAL) | 284 | 1 | mking | 26.04.2004 | |||
| Timecode (PAL) | 354 | 1 | mking | 26.04.2004 | |||
| N/A | 1183 | 1 | mking | 26.04.2004 | |||
| N/A | 43 | 1 | mking | 26.04.2004 |
Search result sorting is inappropriate,
(12 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(10 %)slow loading of the website,
(19 %)user interface of advanced filters is hard to use (flags),
(0 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(8 %)I don't dislike anything,
(8 %)new search engine is excellent!
(15 %)