Language filters are disabled
Search resultsTitle (year) |
FPS | Language | |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| 23,976 | 809 | 1 | skalar001 | 24.02.2007 | |||
| 23,976 | 578 | 1 | skalar001 | 24.02.2007 | |||
| 25 | 538 | 1 | skalar001 | 02.03.2007 | |||
| 25 | 697 | 1 | skalar001 | 03.03.2007 | |||
| 23,976 | 1912 | 1 | skalar001 | 01.04.2007 | |||
| 23,976 | 315 | 2 | skalar001 | 05.04.2007 | |||
| 25 | 1207 | 1 | skalar001 | 07.04.2007 | |||
| 23,976 | 1275 | 1 | skalar001 | 12.04.2007 | |||
| 25 | 863 | 2 | skalar001 | 28.04.2007 | |||
| 25 | 894 | 2 | skalar001 | 28.04.2007 | |||
| 25 | 495 | 2 | skalar001 | 28.04.2007 | |||
| 23,976 | 1018 | 1 | skalar001 | 04.05.2007 | |||
| 23,976 | 1087 | 1 | skalar001 | 08.05.2007 | |||
| 23,976 | 1620 | 2 | skalar001 | 14.05.2007 | |||
| 23,976 | 1096 | 1 | skalar001 | 25.05.2007 | |||
| 23,976 | 609 | 2 | skalar001 | 29.05.2007 | |||
| Timecode (NTSC) | 1100 | 1 | skalar001 | 29.05.2007 | |||
| Timecode (NTSC) | 856 | 1 | skalar001 | 03.06.2007 | |||
| Timecode (PAL) | 233 | 1 | skalar001 | 18.06.2007 | |||
| 23,976 | 493 | 1 | skalar001 | 01.07.2007 | |||
| 23,976 | 2398 | 1 | skalar001 | 06.07.2007 | |||
| 23,976 | 305 | 2 | skalar001 | 06.07.2007 | |||
| Timecode (PAL) | 867 | 1 | skalar001 | 22.09.2007 | |||
| 25 | 3710 | 1 | skalar001 | 22.09.2007 | |||
| 23,976 | 1279 | 1 | skalar001 | 26.09.2007 | |||
| 25 | 1145 | 1 | skalar001 | 26.09.2007 | |||
| 23,976 | 807 | 1 | skalar001 | 08.10.2007 | |||
| 23,976 | 741 | 2 | skalar001 | 24.10.2007 | |||
| 23,976 | 2950 | 1 | skalar001 | 10.11.2007 | |||
| Timecode (PAL) | 1058 | 1 | skalar001 | 24.11.2007 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(14 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(21 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(5 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(16 %)