Language filters are disabled
Search results| Title (year) | FPS | Language | ![]() |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| 23,976 | 162 | 1 | jdinic3 | 11.03.2010 | |||
| 25 | 162 | 1 | none | 24.08.2011 | |||
| 25 | 162 | 1 | kvrle | 21.07.2009 | |||
| N/A | 161 | 1 | miskon | 04.08.2005 | |||
| Timecode (NTSC) | 161 | 1 | jdinic3 | 09.05.2009 | |||
| N/A | 161 | 1 | none | 02.11.2010 | |||
| 23,976 | 161 | 1 | chiko | 03.08.2007 | |||
| N/A | 161 | 1 | none | 20.03.2011 | |||
| 23,976 | 161 | 1 | sanowa | 20.04.2011 | |||
Pirates of the Caribbean: Dead Man's Chest (2006) pirates.of.the.caribbean.dead.mans.chest.ts.xvid-... | 25 | 160 | 2 | prosvetlen | 11.09.2006 | ||
| 23,976 | 160 | 1 | jdinic3 | 09.06.2007 | |||
| 23,976 | 160 | 1 | kocijan | 22.06.2010 | |||
| N/A | 160 | 1 | faks86 | 08.11.2010 | |||
| 23,976 | 160 | 1 | kneginja | 06.05.2010 | |||
| 25 | 160 | 1 | miskon | 04.09.2004 | |||
| 23,976 | 159 | 1 | kosd | 27.01.2010 | |||
| N/A | 159 | 1 | FlyGirl | 02.05.2010 | |||
| N/A | 159 | 1 | none | 16.11.2010 | |||
| N/A | 159 | 1 | none | 22.11.2011 | |||
| N/A | 159 | 1 | jdinic3 | 01.11.2010 | |||
| 23,976 | 159 | 1 | faks86 | 17.11.2011 | |||
| 23,976 | 159 | 1 | Lillith | 20.01.2012 | |||
| N/A | 159 | 1 | uwhesus | 08.04.2011 | |||
| 23,976 | 159 | 1 | sanowa | 23.02.2010 | |||
| 23,976 | 158 | 1 | kukoleli | 18.05.2007 | |||
| 23,976 | 158 | 1 | chiko | 03.08.2007 | |||
| 23,976 | 158 | 1 | rmmpc | 04.10.2011 | |||
| 25 | 158 | 1 | jdinic3 | 19.04.2009 | |||
| 23,976 | 157 | 1 | klomilan | 30.11.2010 | |||
| N/A | 157 | 1 | none | 07.12.2010 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(14 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(21 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(5 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(16 %)