Language filters are disabled
Search results| Title (year) | FPS ![]() |
Language | |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| N/A | 41 | 1 | kvrle | 17.10.2009 | |||
| N/A | 49 | 1 | kvrle | 24.10.2009 | |||
| N/A | 46 | 1 | kvrle | 24.10.2009 | |||
| N/A | 41 | 1 | kvrle | 24.10.2009 | |||
| N/A | 34 | 1 | kvrle | 24.10.2009 | |||
| N/A | 67 | 1 | KaMiDeLa | 26.11.2009 | |||
| N/A | 74 | 1 | KaMiDeLa | 08.12.2009 | |||
| N/A | 41 | 1 | jdinic3 | 12.12.2009 | |||
| N/A | 68 | 1 | jdinic3 | 12.12.2009 | |||
| N/A | 26 | 1 | KaMiDeLa | 21.12.2009 | |||
| N/A | 45 | 1 | jdinic3 | 26.12.2009 | |||
| N/A | 39 | 1 | marinch | 02.01.2010 | |||
| N/A | 32 | 1 | FlyGirl | 01.01.2010 | |||
| N/A | 41 | 1 | FlyGirl | 01.01.2010 | |||
| N/A | 66 | 1 | FlyGirl | 01.01.2010 | |||
| N/A | 43 | 1 | Profiler_X | 02.01.2010 | |||
| N/A | 10 | 1 | marinch | 09.01.2010 | |||
| N/A | 44 | 1 | kocijan | 05.01.2010 | |||
| N/A | 368 | 1 | Sp|kE | 11.01.2010 | |||
| N/A | 28 | 1 | jdinic3 | 12.01.2010 | |||
| N/A | 140 | 1 | FlyGirl | 15.01.2010 | |||
| N/A | 116 | 1 | master4 | 12.01.2010 | |||
| N/A | 44 | 1 | Sp|kE | 12.01.2010 | |||
| N/A | 49 | 1 | Sp|kE | 12.01.2010 | |||
| N/A | 82 | 1 | kvrle | 17.01.2010 | |||
| N/A | 26 | 1 | Sp|kE | 14.01.2010 | |||
| N/A | 108 | 1 | kosd | 12.01.2010 | |||
| N/A | 43 | 1 | KaMiDeLa | 12.01.2010 | |||
| N/A | 28 | 1 | KaMiDeLa | 12.01.2010 | |||
| N/A | 72 | 1 | Sp|kE | 14.01.2010 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(14 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(21 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(5 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(16 %)