Language filters are disabled
Search results| Title (year) | FPS | Language | ![]() |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| 23,976 | 2042 | 1 | none | 04.05.2004 | |||
| 25 | 1843 | 1 | none | 04.05.2004 | |||
| N/A | 1580 | 1 | none | 03.05.2004 | |||
| 23,976 | 1263 | 1 | faks86 | 31.07.2009 | |||
| 23,976 | 1083 | 1 | none | 04.05.2004 | |||
| 25 | 1072 | 1 | kvrle | 18.07.2009 | |||
| 25 | 979 | 2 | none | 03.05.2004 | |||
| N/A | 541 | 1 | Veno | 07.12.2010 | |||
| N/A | 532 | 1 | none | 04.05.2004 | |||
| N/A | 530 | 1 | none | 04.05.2004 | |||
| 23,976 | 489 | 2 | zinki | 22.06.2005 | |||
| Timecode (PAL) | 464 | 1 | Taloner | 09.10.2009 | |||
| 23,976 | 456 | 1 | plaz | 22.12.2008 | |||
| 23,976 | 442 | 2 | gorstak83 | 31.10.2009 | |||
| N/A | 440 | 1 | none | 03.05.2004 | |||
| 23,976 | 437 | 2 | none | 03.05.2004 | |||
| 23,976 | 327 | 1 | Spearhead | 29.10.2009 | |||
| N/A | 302 | 2 | jdinic3 | 22.09.2010 | |||
| 23,976 | 286 | 2 | none | 03.05.2004 | |||
| N/A | 276 | 2 | kagemusha | 06.02.2007 | |||
| Timecode (PAL) | 257 | 1 | tedy | 22.07.2009 | |||
| 25 | 224 | 1 | sloveni... | 23.11.2009 | |||
| 23,976 | 206 | 1 | kvrle | 05.10.2009 | |||
| Timecode (PAL) | 197 | 1 | none | 04.05.2004 | |||
| 23,976 | 192 | 1 | none | 04.05.2004 | |||
| 23,976 | 96 | 1 | none | 04.05.2004 | |||
| Timecode (PAL) | 84 | 1 | none | 04.05.2004 | |||
| Timecode (PAL) | 80 | 1 | none | 04.05.2004 | |||
| Timecode (PAL) | 75 | 1 | none | 04.05.2004 | |||
| 25 | 72 | 1 | none | 03.05.2004 |
Search result sorting is inappropriate,
(12 %)search field location,
(2 %)complex language filter selection,
(16 %)slow animations when opening search menu,
(10 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(0 %)slow loading of poster thumbnails in search menu,
(2 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(8 %)I don't dislike anything,
(8 %)new search engine is excellent!
(16 %)