Language filters are disabled
Search resultsTitle (year) |
FPS | Language | |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| 25 | 288 | 1 | none | 02.05.2004 | |||
| 29,97 | 1137 | 1 | none | 03.05.2004 | |||
| Timecode (PAL) | 86 | 1 | none | 03.05.2004 | |||
| N/A | 70 | 1 | none | 03.05.2004 | |||
| Timecode (PAL) | 59 | 1 | none | 04.05.2004 | |||
| 29,97 | 87 | 1 | none | 04.05.2004 | |||
| N/A | 57 | 1 | none | 04.05.2004 | |||
| N/A | 67 | 1 | none | 04.05.2004 | |||
| 25 | 73 | 1 | plaz | 22.02.2005 | |||
| 29,97 | 58 | 1 | N|ghTMaR3 | 29.06.2005 | |||
| N/A | 84 | 1 | miskon | 03.05.2006 | |||
| 23,976 | 79 | 1 | miskon | 12.07.2006 | |||
| 25 | 92 | 1 | KaMiDeLa | 11.08.2007 | |||
| 23,976 | 31 | 1 | KaMiDeLa | 11.08.2007 | |||
| 25 | 48 | 1 | Sp|kE | 24.10.2008 | |||
| N/A | 25 | 1 | Sp|kE | 22.11.2008 | |||
| N/A | 39 | 1 | plaz | 02.01.2009 | |||
| 23,976 | 38 | 1 | jdinic3 | 10.02.2009 | |||
| N/A | 598 | 1 | kvrle | 18.04.2009 | |||
| N/A | 30 | 1 | lebo19 | 30.06.2009 | |||
| N/A | 400 | 1 | kosd | 23.08.2009 | |||
| 23,976 | 188 | 1 | kosd | 27.08.2009 | |||
| N/A | 43 | 1 | thecc | 01.09.2009 | |||
| N/A | 52 | 1 | kocijan | 08.10.2009 | |||
| 25 | 55 | 1 | none | 16.08.2010 | |||
| 23,976 | 18 | 1 | none | 16.10.2010 | |||
| 23,976 | 7 | 1 | kvrle | 12.12.2010 | |||
| 23,976 | 14 | 1 | none | 13.01.2011 | |||
| 23,976 | 27 | 1 | none | 19.02.2011 | |||
| 25 | 35 | 1 | none | 31.03.2011 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(5 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(16 %)