Language filters are disabled
Search results| Title (year) | FPS ![]() |
Language | |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| N/A | 250 | 1 | BorgKing | 24.12.2008 | |||
| N/A | 177 | 1 | dkaste | 26.12.2008 | |||
| N/A | 102 | 1 | Sp|kE | 28.12.2008 | |||
| N/A | 84 | 1 | BorgKing | 27.12.2008 | |||
| N/A | 164 | 1 | Sp|kE | 28.12.2008 | |||
| N/A | 63 | 1 | BorgKing | 29.12.2008 | |||
| N/A | 116 | 1 | BorgKing | 29.12.2008 | |||
| N/A | 130 | 1 | marinch | 30.12.2008 | |||
| N/A | 111 | 1 | KaMiDeLa | 31.12.2008 | |||
| N/A | 1220 | 1 | MeahevS... | 02.01.2009 | |||
Stargate: Atlantis (2004) Season: 5 Episode: 20 | N/A | 51 | 1 | jaszor | 02.01.2009 | ||
Stargate: Atlantis (2004) Season: 5 Episode: 20 | N/A | 49 | 1 | KaMiDeLa | 05.01.2009 | ||
Stargate: Atlantis (2004) Season: 5 Episode: 20 | N/A | 15 | 1 | jaszor | 05.01.2009 | ||
| N/A | 15 | 1 | ice man | 10.01.2009 | |||
| N/A | 44 | 1 | ice man | 10.01.2009 | |||
| N/A | 81 | 1 | lebo19 | 13.01.2009 | |||
| N/A | 13 | 1 | Sp|kE | 12.01.2009 | |||
| N/A | 16 | 1 | BorgKing | 13.01.2009 | |||
| N/A | 31 | 1 | KaMiDeLa | 13.01.2009 | |||
| N/A | 8 | 1 | KaMiDeLa | 13.03.2009 | |||
| N/A | 16 | 1 | kosd | 13.09.2009 | |||
| N/A | 14 | 1 | sanowa | 06.03.2010 | |||
| N/A | 4 | 1 | marinch | 23.03.2010 | |||
| N/A | 15 | 1 | marinch | 12.05.2010 | |||
| N/A | 10 | 1 | grzesiek11 | 08.06.2011 | |||
| N/A | 10 | 1 | sanowa | 24.07.2011 | |||
| N/A | 432 | 1 | dkaste | 12.01.2009 | |||
| N/A | 721 | 1 | dkaste | 11.01.2009 | |||
| N/A | 146 | 1 | kosd | 13.09.2009 | |||
| N/A | 6 | 1 | none | 26.01.2011 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(5 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(16 %)