Language filters are disabled
Search results| Title (year) | FPS | Language | |
|
Uploader ![]() |
Date | Rating |
|---|---|---|---|---|---|---|---|
| 23,976 | 182 | 1 | BorgKing | 24.12.2008 | |||
| N/A | 250 | 1 | BorgKing | 24.12.2008 | |||
| N/A | 84 | 1 | BorgKing | 27.12.2008 | |||
| N/A | 63 | 1 | BorgKing | 29.12.2008 | |||
| N/A | 116 | 1 | BorgKing | 29.12.2008 | |||
| N/A | 16 | 1 | BorgKing | 13.01.2009 | |||
| N/A | 111 | 1 | KaMiDeLa | 31.12.2008 | |||
Stargate: Atlantis (2004) Season: 5 Episode: 20 | N/A | 49 | 1 | KaMiDeLa | 05.01.2009 | ||
| N/A | 31 | 1 | KaMiDeLa | 13.01.2009 | |||
| 23,976 | 50 | 1 | KaMiDeLa | 13.01.2009 | |||
| N/A | 8 | 1 | KaMiDeLa | 13.03.2009 | |||
| N/A | 1220 | 1 | MeahevS... | 02.01.2009 | |||
| 25 | 23 | 1 | Profiler_X | 08.08.2009 | |||
| N/A | 102 | 1 | Sp|kE | 28.12.2008 | |||
| N/A | 164 | 1 | Sp|kE | 28.12.2008 | |||
| N/A | 13 | 1 | Sp|kE | 12.01.2009 | |||
| 23,976 | 4 | 1 | none | 18.08.2010 | |||
| 23,976 | 1 | 1 | none | 30.08.2010 | |||
| 25 | 5 | 1 | none | 09.09.2010 | |||
| 23,976 | 22 | 1 | none | 10.09.2010 | |||
| 23,976 | 35 | 1 | none | 15.10.2010 | |||
| N/A | 6 | 1 | none | 26.01.2011 | |||
| 23,976 | 36 | 1 | none | 28.10.2010 | |||
| 23,976 | 226 | 1 | baggio14 | 31.05.2009 | |||
| N/A | 177 | 1 | dkaste | 26.12.2008 | |||
| N/A | 432 | 1 | dkaste | 12.01.2009 | |||
| N/A | 721 | 1 | dkaste | 11.01.2009 | |||
| 25 | 36 | 1 | estupida | 05.07.2010 | |||
Stargate: Atlantis (2004) Season: 5 Episode: 20 Stargate.Atlantis.S05E20.HDTV.XVID-aAF Stargate.A... | 23,976 | 1049 | 1 | ftep | 10.01.2009 | ||
| N/A | 10 | 1 | grzesiek11 | 08.06.2011 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(5 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(16 %)