Language filters are disabled
Search results| Title (year) | FPS | Language | |
|
Uploader | Date | Rating ![]() |
|---|---|---|---|---|---|---|---|
| 23,976 | 600 | 1 | Profiler_X | 10.02.2009 | |||
| 23,976 | 7343 | 1 | galeman | 26.12.2007 | |||
| 23,976 | 2561 | 2 | jdinic3 | 20.02.2008 | |||
| 23,976 | 1430 | 1 | Mikitoj... | 10.10.2009 | |||
| 23,976 | 1495 | 1 | Mirun | 21.08.2009 | |||
| 23,976 | 14578 | 1 | jdinic3 | 28.12.2007 | |||
| 23,976 | 5443 | 1 | drjelena | 22.01.2008 | |||
| 23,976 | 1430 | 1 | MilanSilni | 11.03.2010 | |||
| 23,976 | 4142 | 1 | Veno | 09.12.2009 | |||
| 23,976 | 16468 | 1 | pivovarna | 22.12.2007 | |||
| 25 | 5802 | 1 | robinov | 31.12.2007 | |||
| N/A | 256 | 1 | demol | 04.01.2008 | |||
| 25 | 6280 | 1 | h2opipi | 11.01.2008 | |||
| Timecode (NTSC) | 203 | 1 | jdinic3 | 18.02.2008 | |||
| 23,976 | 179 | 2 | jdinic3 | 18.02.2008 | |||
| 23,976 | 701 | 2 | kukoleli | 23.02.2008 | |||
| 23,976 | 1463 | 1 | fantacko | 08.03.2008 | |||
| N/A | 558 | 1 | abrakad... | 11.06.2008 | |||
| 23,976 | 357 | 1 | jaszor | 19.08.2008 | |||
| N/A | 78 | 1 | plaz | 20.08.2008 | |||
| N/A | 32 | 1 | plaz | 20.08.2008 | |||
| 23,976 | 161 | 1 | plaz | 20.08.2008 | |||
| N/A | 68 | 1 | plaz | 20.08.2008 | |||
| N/A | 21 | 2 | BorgKing | 02.09.2008 | |||
| N/A | 65 | 1 | BorgKing | 02.09.2008 | |||
| N/A | 32 | 1 | BorgKing | 02.09.2008 | |||
| N/A | 258 | 1 | sanowa | 02.09.2008 | |||
| N/A | 43 | 1 | BorgKing | 02.09.2008 | |||
| N/A | 105 | 1 | kosd | 12.12.2008 | |||
| N/A | 70 | 1 | plaz | 26.12.2008 |
Search result sorting is inappropriate,
(12 %)search field location,
(2 %)complex language filter selection,
(16 %)slow animations when opening search menu,
(10 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(0 %)slow loading of poster thumbnails in search menu,
(2 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(8 %)I don't dislike anything,
(8 %)new search engine is excellent!
(16 %)