Language filters are disabled
Search results| Title (year) | FPS | Language | |
|
Uploader | Date | Rating ![]() |
|---|---|---|---|---|---|---|---|
| 25 | 6581 | 1 | mgaber9 | 30.08.2008 | |||
| 25 | 1426 | 2 | Althea | 18.09.2008 | |||
| 25 | 5236 | 1 | pajpaj | 31.08.2008 | |||
| N/A | 631 | 1 | Veno | 08.01.2010 | |||
| 25 | 4863 | 1 | jdinic3 | 30.08.2008 | |||
| N/A | 1091 | 1 | Psykoholic | 13.07.2009 | |||
| N/A | 4385 | 1 | MatAt | 24.08.2008 | |||
| 25 | 13119 | 1 | SLObull007 | 30.08.2008 | |||
| 25 | 3997 | 1 | lazar | 06.12.2008 | |||
| 25 | 2251 | 2 | iztok5 | 06.11.2008 | |||
| N/A | 118 | 1 | plaz | 07.08.2008 | |||
| 29,97 | 45 | 1 | Tarzan | 08.08.2008 | |||
| N/A | 366 | 1 | plaz | 08.08.2008 | |||
| 25 | 257 | 1 | plaz | 08.08.2008 | |||
| N/A | 182 | 1 | Tarzan | 08.08.2008 | |||
| N/A | 170 | 1 | Tarzan | 08.08.2008 | |||
| N/A | 467 | 1 | Tarzan | 08.08.2008 | |||
| N/A | 61 | 1 | plaz | 10.08.2008 | |||
| N/A | 539 | 1 | plaz | 12.08.2008 | |||
| 29,97 | 151 | 1 | Tarzan | 14.08.2008 | |||
| N/A | 269 | 2 | kosd | 20.08.2008 | |||
| N/A | 249 | 1 | kosd | 20.08.2008 | |||
| N/A | 190 | 1 | kosd | 20.08.2008 | |||
| N/A | 97 | 1 | kosd | 20.08.2008 | |||
| N/A | 86 | 1 | jaszor | 22.08.2008 | |||
| 23,976 | 114 | 1 | plaz | 22.08.2008 | |||
| N/A | 47 | 1 | plaz | 22.08.2008 | |||
| N/A | 152 | 1 | plaz | 26.08.2008 | |||
| N/A | 100 | 2 | sanowa | 25.08.2008 | |||
| N/A | 26 | 2 | plaz | 26.08.2008 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(5 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(16 %)