Search movies or seriesSearch moviesSearch series
FarsiTitle (year) |
FPS | Language | |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| N/A | 606 | 1 | kvrle | 25.08.2009 | |||
| N/A | 482 | 1 | jdinic3 | 28.12.2009 | |||
| N/A | 430 | 1 | kosd | 10.04.2010 | |||
| 23,976 | 300 | 1 | kvrle | 30.04.2011 | |||
| N/A | 83 | 1 | none | 12.04.2012 | |||
| 23,976 | 24 | 1 | none | 06.05.2012 | |||
| N/A | 192 | 1 | plaz | 04.01.2009 | |||
| 23,976 | 83 | 1 | none | 06.03.2011 | |||
| N/A | 106 | 1 | jdinic3 | 07.08.2009 | |||
| N/A | 602 | 1 | kvrle | 28.03.2010 | |||
| N/A | 527 | 1 | none | 05.11.2011 | |||
| 25 | 73 | 1 | none | 30.04.2012 | |||
| 25 | 104 | 1 | none | 25.04.2012 | |||
| 23,976 | 175 | 1 | lebo19 | 27.06.2010 | |||
| 25 | 269 | 1 | jdinic3 | 11.02.2010 | |||
| N/A | 114 | 1 | none | 11.02.2012 | |||
| N/A | 203 | 1 | none | 11.02.2012 | |||
| N/A | 94 | 1 | none | 15.04.2012 | |||
| N/A | 213 | 1 | none | 01.02.2012 | |||
| N/A | 294 | 1 | none | 16.02.2012 | |||
| N/A | 129 | 1 | none | 13.12.2010 | |||
| N/A | 206 | 1 | none | 28.05.2012 | |||
| N/A | 178 | 1 | none | 27.05.2012 | |||
| N/A | 196 | 1 | kvrle | 04.08.2009 | |||
| N/A | 113 | 1 | kvrle | 16.10.2009 | |||
A Gifted Man (2011) Season: 1 Episode: 1 | N/A | 8 | 1 | none | 03.03.2012 | ||
A Gifted Man (2011) Season: 1 Episode: 2 | N/A | 14 | 1 | none | 03.03.2012 | ||
A Gifted Man (2011) Season: 1 Episode: 2 | N/A | 9 | 1 | none | 12.02.2012 | ||
A Gifted Man (2011) Season: 1 Episode: 3 | N/A | 9 | 1 | none | 03.03.2012 | ||
A Gifted Man (2011) Season: 1 Episode: 3 | N/A | 16 | 1 | none | 12.02.2012 |
Search result sorting is inappropriate,
(7 %)search field location,
(0 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(6 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(5 %)slow loading of poster thumbnails in search menu,
(3 %)search menu user interface is hard to use,
(2 %)season/episode selection,
(7 %)I never liked changes, I will get used to,
(1 %)more changes, you never change something that is working,
(1 %)Something else, please report as comment,
(3 %)I don't dislike anything,
(13 %)new search engine is excellent!
(16 %)