Language filters are disabled
Search results| Title (year) | FPS | Language | |
|
Uploader | Date ![]() |
Rating |
|---|---|---|---|---|---|---|---|
| 23,976 | 10 | 1 | kvrle | 11.12.2011 | |||
| 23,976 | 2 | 1 | uwhesus | 12.11.2011 | |||
| N/A | 1 | 1 | grzesiek11 | 13.09.2011 | |||
| 23,976 | 27 | 1 | slaksm | 26.07.2011 | |||
| 25 | 13 | 1 | none | 27.06.2011 | |||
| N/A | 45 | 1 | uploadjan | 30.05.2011 | |||
| 25 | 2 | 2 | grzesiek11 | 10.05.2011 | |||
| N/A | 1 | 1 | none | 26.04.2011 | |||
| 23,976 | 202 | 1 | none | 08.04.2011 | |||
| N/A | 108 | 1 | Kahkolu... | 19.02.2011 | |||
| 23,976 | 281 | 1 | misterxxx | 30.12.2010 | |||
| 23,976 | 118 | 1 | Kahkolu... | 26.12.2010 | |||
| 29,97 | 1 | 1 | none | 09.12.2010 | |||
| 29,97 | 4 | 1 | FlyGirl | 28.11.2010 | |||
| 29,97 | 143 | 1 | Kahkolu... | 09.11.2010 | |||
| 23,976 | 4 | 1 | none | 26.10.2010 | |||
| N/A | 32 | 1 | none | 16.09.2010 | |||
| 23,976 | 314 | 1 | kecHR | 12.09.2010 | |||
| 23,976 | 6 | 2 | none | 18.08.2010 | |||
| 23,976 | 27 | 1 | kvrle | 26.07.2010 | |||
| N/A | 9 | 2 | jdinic3 | 15.07.2010 | |||
| 23,976 | 93 | 1 | chrgr | 10.06.2010 | |||
| 23,976 | 34 | 1 | jdinic3 | 25.04.2010 | |||
| N/A | 9 | 1 | kocijan | 24.04.2010 | |||
| 23,976 | 51 | 1 | jdinic3 | 18.04.2010 | |||
| 23,976 | 56 | 1 | jdinic3 | 18.04.2010 | |||
| N/A | 581 | 1 | kvrle | 08.02.2010 | |||
| 25 | 254 | 1 | estupida | 24.11.2009 | |||
| N/A | 26 | 1 | kvrle | 06.09.2009 | |||
| 23,976 | 17 | 1 | jdinic3 | 11.08.2009 |
Search result sorting is inappropriate,
(12 %)search field location,
(2 %)complex language filter selection,
(16 %)slow animations when opening search menu,
(10 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(0 %)slow loading of poster thumbnails in search menu,
(2 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(8 %)I don't dislike anything,
(8 %)new search engine is excellent!
(16 %)