Language filters are disabled
Search results| Title (year) | FPS | Language | |
|
Uploader | Date ![]() |
Rating |
|---|---|---|---|---|---|---|---|
| N/A | 0 | 1 | none | 10.02.2012 | |||
| N/A | 0 | 1 | none | 10.02.2012 | |||
| N/A | 20 | 1 | none | 08.02.2012 | |||
| 23,976 | 10 | 1 | none | 07.02.2012 | |||
| 23,976 | 0 | 9 | none | 07.02.2012 | |||
| 23,976 | 0 | 1 | jdinic3 | 06.02.2012 | |||
| N/A | 5 | 1 | none | 06.02.2012 | |||
| 23,976 | 72 | 1 | grzesiek11 | 06.02.2012 | |||
| 23,976 | 69 | 1 | grzesiek11 | 06.02.2012 | |||
| N/A | 5 | 1 | none | 06.02.2012 | |||
| N/A | 3 | 1 | none | 05.02.2012 | |||
| 23,976 | 150 | 1 | sanowa | 05.02.2012 | |||
| 23,976 | 0 | 1 | none | 05.02.2012 | |||
| 23,976 | 68 | 1 | none | 05.02.2012 | |||
| 23,976 | 388 | 1 | dibidus41 | 04.02.2012 | |||
| 23,976 | 1 | 1 | none | 04.02.2012 | |||
| 23,976 | 247 | 1 | none | 04.02.2012 | |||
| 23,976 | 283 | 1 | none | 04.02.2012 | |||
| 23,976 | 78 | 1 | jdinic3 | 03.02.2012 | |||
| 23,976 | 47 | 1 | none | 03.02.2012 | |||
| 23,976 | 4136 | 1 | jdinic3 | 03.02.2012 | |||
| N/A | 0 | 1 | none | 01.02.2012 | |||
| 23,976 | 0 | 1 | none | 31.01.2012 | |||
| 23,976 | 0 | 1 | jdinic3 | 30.01.2012 | |||
| 23,976 | 1 | 1 | jdinic3 | 30.01.2012 | |||
| N/A | 1 | 1 | none | 30.01.2012 | |||
| 23,976 | 90 | 1 | none | 28.01.2012 | |||
| N/A | 10 | 1 | none | 26.01.2012 | |||
| N/A | 192 | 1 | snarry | 26.01.2012 | |||
| 23,976 | 89 | 1 | none | 24.01.2012 |
Search result sorting is inappropriate,
(12 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(10 %)slow loading of the website,
(19 %)user interface of advanced filters is hard to use (flags),
(0 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(8 %)I don't dislike anything,
(8 %)new search engine is excellent!
(15 %)