Poor subtitle quality. | 0 |
File is not a subtitle! | 0 |
Wrong movie or episode entry. | 0 |
Wrong language. | 0 |
Wrong release. | 0 |
Garbled text (strange characters, like rectangles and such). | 0 |
DC's.Legends.of.Tomorrow.S03E15.720p.HDTV.2CH.x265.HEVC-PSA |
DC's.Legends.of.Tomorrow.S03E15.HDTV.x264-SVA |
DC's.Legends.of.Tomorrow.S03E15.720p.HDTV.x264-AVS |
DC's.Legends.of.Tomorrow.S03E15.480p.HDTV.x264-RMTeam |
DC's.Legends.of.Tomorrow.S03E15.HDTV.XviD-AFG |
DC's.Legends.of.Tomorrow.S03E15.480p.HDTV.x264-mSD |
DC's.Legends.of.Tomorrow.S03E15.720p.HDTV.x264-MkvCage |
DC's.Legends.of.Tomorrow.S03E15.720p.HDTV.HEVC.x265-RMTeam |
DC's.Legends.of.Tomorrow.S03E15.HDTV.XviD-RMX |
# | Start | End | Metadata | Lines |
---|---|---|---|---|
1 | 00:01:15.739 | 00:01:17.782 |
|
|
2 | 00:01:22.287 | 00:01:23.288 |
|
|
3 | 00:01:23.371 | 00:01:24.372 |
|
|
4 | 00:01:25.707 | 00:01:26.708 |
|
|
5 | 00:01:28.376 | 00:01:30.462 |
|
|
6 | 00:01:32.213 | 00:01:33.631 |
|
|
7 | 00:01:34.507 | 00:01:35.508 |
|
|
8 | 00:01:35.592 | 00:01:37.594 |
|
|
9 | 00:01:37.886 | 00:01:38.887 |
|
|
10 | 00:01:42.223 | 00:01:43.475 |
|
|
11 | 00:01:43.850 | 00:01:44.851 |
|
|
12 | 00:01:44.934 | 00:01:47.228 |
|
|
13 | 00:01:47.353 | 00:01:49.105 |
|
|
14 | 00:01:51.608 | 00:01:52.609 |
|
|
15 | 00:01:53.234 | 00:01:55.153 |
|
Latausten määrä | 19 |
Number of units | 705 |
Number of lines | 873 |
Number of lines per unit | 1.24 |
Number of characters | 20K |
Number of characters per line | 23.67 |
Kommentit